SIMPRESS S.R.L.
CUI: 789630CAEN: 4322
SIBIU, Mun. Sibiu1992-11-30
Romania, SIBIU, Mun. Sibiu, Str. Lemnelor nr. 3, 550135
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise37 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 4,168,773 RON -27.9% | 14,135 RON +49.0% | 22 | 1,566,303 RON |
| 2023 | 5,784,901 RON -0.8% | 9,487 RON +8.1% | 22 | 1,680,516 RON |
| 2022 | 5,830,846 RON +15.0% | 8,778 RON -73.2% | 27 | 1,709,804 RON |
| 2021 | 5,071,427 RON -26.4% | 32,731 RON -35.2% | 25 | 1,838,829 RON |
| 2020 | 6,895,668 RON +53.6% | 50,486 RON -7.7% | 29 | 1,855,434 RON |
| 2019 | 4,488,493 RON +25.0% | 54,683 RON | 27 | 2,509,204 RON |
| 2018 | 3,590,877 RON -4.9% | 0 RON -100.0% | 29 | 2,558,642 RON |
| 2017 | 3,775,347 RON +34.1% | 11,742 RON +165.4% | 32 | 2,604,555 RON |
| 2016 | 2,814,443 RON -39.6% | 4,424 RON -84.0% | 29 | 2,421,102 RON |
| 2015 | 4,656,781 RON -13.7% | 27,738 RON -58.7% | 32 | 2,886,023 RON |
| 2014 | 5,394,203 RON +33.1% | 67,214 RON +265.4% | 37 | 2,757,701 RON |
| 2013 | 4,052,938 RON -28.6% | 18,395 RON -53.5% | 43 | 2,828,911 RON |
| 2012 | 5,678,686 RON +18.4% | 39,597 RON +28.7% | 55 | 2,683,581 RON |
| 2011 | 4,797,763 RON +17.4% | 30,775 RON +40.4% | 54 | 2,523,663 RON |
| 2010 | 4,085,388 RON -7.4% | 21,918 RON -48.2% | 42 | 2,429,712 RON |
| 2009 | 4,413,728 RON -19.9% | 42,308 RON -93.6% | 52 | 2,333,521 RON |
| 2008 | 5,509,570 RON | 663,558 RON | 48 | 2,237,551 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.