BIOPRODUCT SRL
CUI: 20685499CAEN: 4662
DÂMBOVIŢA, Sat Bâldana Com. Tărtăşeşti2007-01-19
Romania, DÂMBOVIŢA, Sat Bâldana Com. Tărtăşeşti, Str. Învăţător Scărlătescu nr. 38,
Updated: July 14, 2025 at 02:14 PM
Voir la chronologie de l'entreprise21 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 215,050 RON +30.2% | 17,512 RON +42.9% | 2 | 7,597 RON |
| 2023 | 165,150 RON +10.0% | 12,256 RON -43.2% | 2 | 7,431 RON |
| 2022 | 150,100 RON +41.5% | 21,566 RON -53.5% | 2 | 10,643 RON |
| 2021 | 106,080 RON | 46,342 RON | 2 | 39,502 RON |
| 2020 | 0 RON | 0 RON | 0 | 2,300 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.