FRESH BOUTIQUE S.R.L.
CUI: 51659813CAEN: 4727
ILFOV, Sat Dobroeşti Com. Dobroeşti2025-04-17
Romania, ILFOV, Sat Dobroeşti Com. Dobroeşti, Str. Sold. Dascălu Gheorghe nr. 10, 77085
Updated: July 7, 2025 at 12:22 AM
Voir la chronologie de l'entreprise19 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 31,868 RON |
| 2023 | 0 RON | 0 RON | 0 | 31,868 RON |
| 2022 | 0 RON -100.0% | 0 RON | 0 | 31,462 RON |
| 2021 | 12,275 RON +3088.3% | 0 RON | 0 | 30,705 RON |
| 2020 | 385 RON | 0 RON | 0 | 25,546 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.