BARBU ADINA PERSOANĂ FIZICĂ AUTORIZATĂ
CUI: 43632000CAEN: 9622
TIMIŞ, Mun. Timişoara2021-01-28
Romania, TIMIŞ, Mun. Timişoara, Str. Basarabia nr. 57, 300371
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise48 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 320,362 RON +12.3% | 52,424 RON +20.2% | 2 | 131,399 RON |
| 2023 | 285,187 RON +6.5% | 43,609 RON +35.7% | 2 | 125,172 RON |
| 2022 | 267,914 RON +3.3% | 32,130 RON -41.1% | 2 | 69,655 RON |
| 2021 | 259,335 RON +39.7% | 54,579 RON +44.1% | 2 | 45,714 RON |
| 2020 | 185,672 RON -26.8% | 37,887 RON -29.0% | 3 | 135,038 RON |
| 2019 | 253,552 RON +22.1% | 53,386 RON +103.0% | 3 | 173,846 RON |
| 2018 | 207,685 RON -2.8% | 26,297 RON | 3 | 208,724 RON |
| 2017 | 213,646 RON +22.3% | 0 RON -100.0% | 5 | 230,663 RON |
| 2016 | 174,639 RON -4.5% | 6,725 RON | 4 | 191,482 RON |
| 2015 | 182,778 RON +57.0% | 0 RON | 5 | 162,653 RON |
| 2014 | 116,400 RON -5.0% | 0 RON | 4 | 129,684 RON |
| 2013 | 122,558 RON +9.7% | 0 RON -100.0% | 4 | 68,114 RON |
| 2012 | 111,697 RON +88.6% | 6,178 RON +682.0% | 3 | 59,785 RON |
| 2011 | 59,222 RON -6.7% | 790 RON -74.3% | 3 | 14,860 RON |
| 2010 | 63,490 RON +30.4% | 3,075 RON | 3 | 21,524 RON |
| 2009 | 48,683 RON -57.6% | 0 RON -100.0% | 4 | 19,290 RON |
| 2008 | 114,697 RON | 45,929 RON | 3 | 3,737 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.