VODAFONE ROMANIA SA
CUI: 8971726CAEN: 6110
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti1996-11-28
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, Str. Barbu Văcărescu nr. 201,
Updated: July 12, 2025 at 06:02 PM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 601,411 RON -56.5% | 0 RON -100.0% | 0 | 7,931,910 RON |
| 2023 | 1,381,065 RON -12.1% | 561,101 RON -52.0% | 0 | 6,301,305 RON |
| 2022 | 1,571,535 RON +57465.4% | 1,170,086 RON | 0 | 5,984,610 RON |
| 2021 | 2,730 RON | 0 RON | 0 | 5,760,525 RON |
| 2020 | 0 RON | 0 RON | 0 | 1 RON |
| 2019 | 0 RON | 0 RON | 0 | 0 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.