XIMENA FOOD SRL
CUI: 33035110CAEN: 4711
TIMIŞ, Mun. Timişoara2014-04-08
Romania, TIMIŞ, Mun. Timişoara, Str. Cozia nr. 2/A, 300209
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 500 RON -74.9% | 531 RON +13.0% | 0 | 23,486 RON |
| 2023 | 1,990 RON -93.6% | 470 RON +48.7% | 0 | 25,100 RON |
| 2022 | 30,880 RON +43.1% | 316 RON -92.1% | 1 | 19,445 RON |
| 2021 | 21,572 RON -45.1% | 4,008 RON -55.5% | 1 | 13,365 RON |
| 2020 | 39,275 RON -34.3% | 9,005 RON -68.3% | 1 | 13,080 RON |
| 2019 | 59,806 RON +43.8% | 28,361 RON +19.6% | 1 | 14,419 RON |
| 2018 | 41,601 RON -0.4% | 23,718 RON +10.8% | 1 | 6,607 RON |
| 2017 | 41,751 RON +154.3% | 21,405 RON | 1 | 18,349 RON |
| 2016 | 16,418 RON -50.1% | 0 RON | 2 | 51,276 RON |
| 2015 | 32,913 RON -60.9% | 0 RON | 1 | 27,680 RON |
| 2014 | 84,273 RON -40.2% | 0 RON | 1 | 22,565 RON |
| 2013 | 140,987 RON +185.2% | 0 RON | 1 | 11,057 RON |
| 2012 | 49,427 RON +122.4% | 0 RON | 1 | 385 RON |
| 2011 | 22,224 RON -74.5% | 0 RON | 1 | 2,707 RON |
| 2010 | 87,339 RON -76.2% | 0 RON -100.0% | 1 | 13,225 RON |
| 2009 | 367,063 RON -7.4% | 25,379 RON | 4 | 13,019 RON |
| 2008 | 396,412 RON | 0 RON | 5 | 8,979 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.