OPTIM CARE EXPERT S.R.L.
CUI: 45171736CAEN: 4619
ILFOV, Sat Berceni Com. Berceni2021-11-04
Romania, ILFOV, Sat Berceni Com. Berceni, Str. Eroilor nr. 26, 77020
Updated: July 9, 2025 at 11:38 AM
Voir la chronologie de l'entreprise19 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 1,480,881 RON +140.9% | 783,231 RON +297.3% | 1 | 135,598 RON |
| 2023 | 614,808 RON +35.6% | 197,140 RON +97.6% | 1 | 70,768 RON |
| 2022 | 453,262 RON -20.6% | 99,762 RON -61.4% | 1 | 73,463 RON |
| 2021 | 570,736 RON +90.1% | 258,170 RON +140.1% | 1 | 32,816 RON |
| 2020 | 300,255 RON -9.5% | 107,549 RON -37.8% | 1 | 40,129 RON |
| 2019 | 331,780 RON +404.9% | 172,807 RON +499.1% | 1 | 25,553 RON |
| 2018 | 65,707 RON | 28,846 RON | 0 | 4,933 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.