DANANA IMPEX SRL
CUI: 9435807CAEN: 4719
DÂMBOVIŢA, Sat Lunca Com. Moroeni1997-05-19
Romania, DÂMBOVIŢA, Sat Lunca Com. Moroeni, Str. Principală nr. 72,
Updated: July 7, 2025 at 12:22 AM
Voir la chronologie de l'entreprise26 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 34,765 RON +47.7% | 11,963 RON +86.7% | 0 | 11,293 RON |
| 2023 | 23,537 RON -48.6% | 6,409 RON -81.8% | 0 | 4,324 RON |
| 2022 | 45,840 RON +21.7% | 35,145 RON +32.6% | 0 | 14,135 RON |
| 2021 | 37,670 RON +376.8% | 26,503 RON +776.1% | 0 | 4,178 RON |
| 2020 | 7,900 RON +12.7% | 3,025 RON +625.4% | 0 | 3,509 RON |
| 2019 | 7,010 RON +77.2% | 417 RON -82.8% | 0 | 4,609 RON |
| 2018 | 3,955 RON | 2,427 RON | 0 | 527 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.