MOMMYSDAYMED S.R.L.
CUI: 44958537CAEN: 9623
DOLJ, Mun. Craiova2021-09-24
Romania, DOLJ, Mun. Craiova, Str. Mareşal Alexandru Averescu nr. 21,
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 0 RON -100.0% | 0 RON -100.0% | 0 | 0 RON |
| 2023 | 6,516 RON -89.7% | 1,658 RON -89.1% | 0 | 0 RON |
| 2022 | 63,113 RON -18.3% | 15,152 RON -45.0% | 2 | 9,096 RON |
| 2021 | 77,289 RON -16.4% | 27,552 RON -32.8% | 3 | 15,656 RON |
| 2020 | 92,475 RON -0.7% | 41,001 RON +874.1% | 0 | 15,465 RON |
| 2019 | 93,078 RON +249.5% | 4,209 RON | 5 | 40,875 RON |
| 2018 | 26,634 RON | 0 RON | 4 | 34,471 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.