INTERSALES SRL
CUI: 17643230CAEN: 4619
SIBIU, Mun. Sibiu2005-06-01
Romania, SIBIU, Mun. Sibiu, Str. Abatorului nr. 39, 550202
Updated: July 7, 2025 at 12:22 AM
Voir la chronologie de l'entreprise37 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 293,558 RON +155.1% | 43,719 RON +149.5% | 2 | 10,404 RON |
| 2023 | 115,100 RON +118.8% | 17,523 RON -32.0% | 2 | 7,894 RON |
| 2022 | 52,607 RON +31.4% | 25,760 RON | 2 | 1,960 RON |
| 2021 | 40,050 RON +33275.0% | 0 RON | 2 | 2,827 RON |
| 2020 | 120 RON -100.0% | 0 RON -100.0% | 1 | 1,793 RON |
| 2019 | 362,733 RON +93.2% | 249,053 RON +123.5% | 1 | 789 RON |
| 2018 | 187,727 RON | 111,418 RON | 1 | 918 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.