EMA MARKET S.R.L.
CUI: 51697680CAEN: 8299
CLUJ, Mun. Cluj-Napoca2025-04-29
Romania, CLUJ, Mun. Cluj-Napoca, Str. Dr. Louis Pasteur nr. 36,
Updated: July 9, 2025 at 01:53 PM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 300,738 RON +21.7% | 105,417 RON +10.7% | 1 | 37,443 RON |
| 2023 | 247,025 RON +3.8% | 95,228 RON -23.3% | 1 | 42,389 RON |
| 2022 | 238,025 RON -5.4% | 124,078 RON -19.3% | 1 | 35,379 RON |
| 2021 | 251,625 RON -16.0% | 153,671 RON -13.3% | 1 | 3,954 RON |
| 2020 | 299,441 RON +56.0% | 177,223 RON +24.6% | 0 | 1,464 RON |
| 2019 | 191,979 RON +36.2% | 142,240 RON +42.6% | 0 | 2,542 RON |
| 2018 | 140,928 RON +1561.9% | 99,751 RON +1198.3% | 0 | 2,234 RON |
| 2017 | 8,480 RON | 7,683 RON | 0 | 1,154 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.