CLINICA DR. LUPU-PETRIA SRL
CUI: 34123954CAEN: 8622
SIBIU, Sat Şelimbăr Com. Şelimbăr2015-02-19
Romania, SIBIU, Sat Şelimbăr Com. Şelimbăr, Str. Nouă nr. 10,
Updated: July 7, 2025 at 12:22 AM
Voir la chronologie de l'entreprise46 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 846,033 RON -50.6% | 120,527 RON -56.3% | 2 | 1,456,400 RON |
| 2023 | 1,712,269 RON +7.0% | 276,004 RON -68.8% | 1 | 2,349,867 RON |
| 2022 | 1,599,458 RON -38.0% | 884,500 RON -37.0% | 1 | 1,408,486 RON |
| 2021 | 2,578,490 RON +196.0% | 1,405,008 RON +211.3% | 4 | 829,941 RON |
| 2020 | 871,107 RON +778.3% | 451,392 RON | 7 | 353,952 RON |
| 2019 | 99,183 RON +191.7% | 0 RON | 7 | 311,703 RON |
| 2018 | 34,000 RON | 0 RON | 1 | 78,082 RON |
| 2017 | 0 RON | 0 RON | 0 | 57,736 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.