DONUT SHOP SRL
CUI: 30896361CAEN: 1071
MUREŞ, Mun. Târgu Mureş2012-11-12
Romania, MUREŞ, Mun. Târgu Mureş, Pţa. Trandafirilor nr. 58/A,
Updated: June 30, 2025 at 08:56 AM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 1,159,777 RON +20.0% | 61,355 RON +108.0% | 0 | 375,012 RON |
| 2023 | 966,128 RON +32.9% | 29,504 RON +481.7% | 0 | 204,427 RON |
| 2022 | 727,167 RON -4.4% | 5,072 RON -94.1% | 0 | 186,929 RON |
| 2021 | 760,433 RON +6.2% | 86,050 RON | 0 | 48,938 RON |
| 2020 | 716,312 RON +1229.4% | 0 RON | 2 | 180,079 RON |
| 2019 | 53,884 RON +475.9% | 0 RON | 2 | 60,666 RON |
| 2018 | 9,356 RON | 0 RON | 1 | 80,607 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.