IV MEDCARE S.R.L.
CUI: 49802830CAEN: 8710
CONSTANŢA, Loc. Eforie Nord Orş. Eforie2024-03-20
Romania, CONSTANŢA, Loc. Eforie Nord Orş. Eforie, Str. Anemonei nr. 32, 905350
Updated: July 7, 2025 at 03:05 PM
Voir la chronologie de l'entreprise18 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 546,021 RON -35.8% | 45,651 RON -27.2% | 9 | 370,907 RON |
| 2023 | 850,100 RON +36.3% | 62,704 RON | 10 | 302,628 RON |
| 2022 | 623,783 RON -18.6% | 0 RON -100.0% | 10 | 264,451 RON |
| 2021 | 766,200 RON +5.3% | 127,095 RON -30.3% | 13 | 298,579 RON |
| 2020 | 727,655 RON +120.5% | 182,211 RON +12145.4% | 13 | 179,945 RON |
| 2019 | 329,950 RON | 1,488 RON -78.8% | 11 | 43,399 RON |
| 2018 | 0 RON -100.0% | 7,026 RON | 0 | 685 RON |
| 2017 | 4,031 RON | 0 RON | 0 | 6,912 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.