EGRI GLASS SRL
CUI: 25178560CAEN: 9003
CLUJ, Mun. Cluj-Napoca2009-02-24
Romania, CLUJ, Mun. Cluj-Napoca, Str. Mărginaşă nr. 52,
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise49 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 83,475 RON +64.2% | 15,153 RON -63.6% | 0 | 8,592 RON |
| 2023 | 50,827 RON -59.0% | 41,611 RON +119.2% | 0 | 91,958 RON |
| 2022 | 123,877 RON -49.6% | 18,986 RON -69.8% | 1 | 94,814 RON |
| 2021 | 245,829 RON +37.0% | 62,944 RON -24.6% | 3 | 141,369 RON |
| 2020 | 179,487 RON +13.9% | 83,448 RON +72.9% | 2 | 19,429 RON |
| 2019 | 157,618 RON +345.0% | 48,257 RON | 2 | 19,170 RON |
| 2018 | 35,419 RON | 0 RON | 1 | 83,899 RON |
| 2017 | 0 RON | 0 RON | 1 | 14,376 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.