VLAD EXIM SRL
CUI: 382172
MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti1992-12-09
Romania, MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti, Şos. Vitan Bârzeşti nr. 5, 42121
Updated: June 25, 2025 at 12:42 PM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 527,224,971 RON +10.4% | 77,754,185 RON +48.7% | 946 | 155,699,161 RON |
| 2023 | 477,753,162 RON +33.2% | 52,302,791 RON +192.5% | 955 | 113,547,427 RON |
| 2022 | 358,684,136 RON +38.2% | 17,883,958 RON -31.0% | 737 | 70,010,050 RON |
| 2021 | 259,545,228 RON -6.0% | 25,915,558 RON -12.4% | 466 | 45,697,207 RON |
| 2020 | 276,218,689 RON +10.1% | 29,590,055 RON +184.9% | 432 | 24,256,708 RON |
| 2019 | 250,830,454 RON +14.9% | 10,385,275 RON -29.7% | 441 | 38,879,172 RON |
| 2018 | 218,350,061 RON -1.6% | 14,778,428 RON +26.4% | 439 | 35,343,874 RON |
| 2017 | 221,812,689 RON +11.2% | 11,690,608 RON -8.0% | 434 | 30,101,069 RON |
| 2016 | 199,439,380 RON +24.6% | 12,702,626 RON +20.7% | 403 | 34,686,236 RON |
| 2015 | 160,058,457 RON -7.9% | 10,523,665 RON -59.4% | 354 | 28,634,854 RON |
| 2014 | 173,803,755 RON +8.2% | 25,936,253 RON +61.2% | 324 | 28,022,312 RON |
| 2013 | 160,669,785 RON +17.0% | 16,086,963 RON +103.6% | 309 | 28,698,341 RON |
| 2012 | 137,341,180 RON +17.9% | 7,900,012 RON +79.9% | 270 | 27,749,429 RON |
| 2011 | 116,447,424 RON +12.3% | 4,391,375 RON +84.1% | 304 | 35,090,357 RON |
| 2010 | 103,694,416 RON +52.6% | 2,385,644 RON +27.3% | 305 | 26,948,209 RON |
| 2009 | 67,965,989 RON +1.5% | 1,873,470 RON +65.7% | 240 | 22,467,807 RON |
| 2008 | 66,982,440 RON | 1,130,430 RON | 217 | 15,285,568 RON |
The company has no court cases on record.