NEOMEDIKAL CONCEPT S.R.L.
CUI: 42033658CAEN: 8622
TIMIŞ, Mun. Timişoara2019-12-17
Romania, TIMIŞ, Mun. Timişoara, Str. Alba Iulia nr. 7, 300077
Updated: July 19, 2025 at 05:02 PM
Voir la chronologie de l'entreprise23 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 1,636,094 RON +3.8% | 287,090 RON -21.3% | 2 | 507,544 RON |
| 2023 | 1,575,635 RON +17.6% | 364,826 RON +209.5% | 2 | 350,555 RON |
| 2022 | 1,340,228 RON +12.2% | 117,868 RON +27.8% | 2 | 422,751 RON |
| 2021 | 1,194,446 RON +23.5% | 92,216 RON -7.9% | 2 | 355,920 RON |
| 2020 | 967,115 RON -2.4% | 100,173 RON -33.6% | 2 | 453,245 RON |
| 2019 | 990,408 RON +151.0% | 150,915 RON +678.3% | 2 | 366,688 RON |
| 2017 | 394,635 RON | 19,391 RON | 1 | 175,956 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.