MIRAMED-PLUS S.R.L.
CUI: 46150359CAEN: 8690
ILFOV, Orş. Bragadiru2022-05-18
Romania, ILFOV, Orş. Bragadiru, Str. Safirului nr. 28, 77025
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 883,217 RON +6.7% | 78,337 RON -70.6% | 2 | 19,121 RON |
| 2023 | 827,623 RON +324.1% | 266,285 RON +6115.8% | 1 | 12,843 RON |
| 2022 | 195,166 RON +72.1% | 4,284 RON -63.4% | 1 | 88,097 RON |
| 2021 | 113,391 RON +24.5% | 11,688 RON -65.8% | 1 | 1,425 RON |
| 2020 | 91,075 RON +64.7% | 34,134 RON | 1 | 2,687 RON |
| 2019 | 55,284 RON +358.1% | 0 RON | 1 | 14,448 RON |
| 2018 | 12,068 RON -52.7% | 0 RON -100.0% | 1 | 9,812 RON |
| 2017 | 25,511 RON +114.7% | 4,798 RON +36.5% | 1 | 57 RON |
| 2016 | 11,880 RON | 3,514 RON | 1 | 627 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.