PET FOOD FACTORY S.R.L.
CUI: 16599403CAEN: 1092
BACĂU, Mun. Oneşti2004-07-15
Romania, BACĂU, Mun. Oneşti, Str. Venus nr. 1, 601105
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise44 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 2,196 RON |
| 2023 | 0 RON -100.0% | 0 RON | 0 | 32,281 RON |
| 2022 | 21,286 RON -91.0% | 0 RON -100.0% | 0 | 4,684 RON |
| 2021 | 237,486 RON +114.4% | 48,733 RON +17.7% | 2 | 11,936 RON |
| 2020 | 110,789 RON -43.9% | 41,405 RON -27.4% | 1 | 40,024 RON |
| 2019 | 197,531 RON +13.8% | 57,051 RON -34.1% | 2 | 20,676 RON |
| 2018 | 173,613 RON +22.2% | 86,593 RON -1.0% | 1 | 37,197 RON |
| 2017 | 142,092 RON +713.4% | 87,468 RON +1830.9% | 0 | 10,834 RON |
| 2016 | 17,468 RON | 4,530 RON | 0 | 16,917 RON |
| 2015 | 0 RON | 0 RON | 0 | 0 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.