CORIMED OIL SRL
CUI: 21229016CAEN: 4730
DOLJ, Mun. Craiova2007-02-28
Romania, DOLJ, Mun. Craiova, Str. Constantin Brâncuşi nr. 10, 200136
Updated: July 8, 2025 at 12:25 AM
Voir la chronologie de l'entreprise23 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 46,320 RON |
| 2023 | 0 RON | 0 RON | 0 | 46,271 RON |
| 2022 | 0 RON | 0 RON | 0 | 46,121 RON |
| 2021 | 0 RON | 0 RON | 0 | 45,637 RON |
| 2020 | 0 RON | 0 RON | 0 | 45,393 RON |
| 2019 | 0 RON -100.0% | 0 RON -100.0% | 0 | 45,293 RON |
| 2018 | 2,624,163 RON -82.1% | 60 RON -99.9% | 1 | 53,510 RON |
| 2017 | 14,668,391 RON +13159.3% | 75,336 RON | 10 | 1,233,037 RON |
| 2016 | 110,627 RON +128.2% | 0 RON -100.0% | 9 | 137,321 RON |
| 2015 | 48,485 RON | 168 RON | 1 | 21,380 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.