FATHER EQUIPMENT S.R.L.
CUI: 34714713CAEN: 2651
ARGEŞ, Mun. Curtea de Argeş2015-06-29
Romania, ARGEŞ, Mun. Curtea de Argeş, Str. Schitului nr. 57/A, 115300
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise22 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 70,379 RON |
| 2023 | 0 RON | 0 RON | 0 | 91,250 RON |
| 2022 | 0 RON | 0 RON | 0 | 91,252 RON |
| 2021 | 0 RON +100.0% | 0 RON | 0 | 91,250 RON |
| 2020 | -11,618 RON -115.5% | 0 RON | 1 | 104,352 RON |
| 2019 | 75,138 RON -25.9% | 0 RON -100.0% | 2 | 103,719 RON |
| 2018 | 101,450 RON +1812.7% | 81,370 RON +18520.1% | 0 | 23,048 RON |
| 2017 | 5,304 RON | 437 RON | 0 | 8,450 RON |
| 2016 | 0 RON -100.0% | 0 RON -100.0% | 0 | 4,480 RON |
| 2015 | 7,400 RON | 3,635 RON | 0 | 108 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.