GOOD ACCORD SRL
CUI: 31595065CAEN: 4669
CONSTANŢA, Mun. Constanţa2013-04-30
Romania, CONSTANŢA, Mun. Constanţa, Aleea Romaniţei nr. 3, 900116
Updated: July 7, 2025 at 12:22 AM
Voir la chronologie de l'entreprise34 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 1,790,234 RON +23.5% | 596,223 RON -11.0% | 5 | 83,880 RON |
| 2023 | 1,449,501 RON +11.7% | 669,905 RON +73.8% | 5 | 53,036 RON |
| 2022 | 1,297,744 RON +119.9% | 385,516 RON +134.3% | 5 | 28,621 RON |
| 2021 | 590,107 RON +163.0% | 164,508 RON +52.4% | 5 | 30,885 RON |
| 2020 | 224,378 RON +10.1% | 107,926 RON +16.9% | 2 | 7,542 RON |
| 2019 | 203,821 RON +22.4% | 92,282 RON +50.5% | 2 | 5,897 RON |
| 2018 | 166,485 RON +15.4% | 61,316 RON +140.8% | 2 | 5,592 RON |
| 2017 | 144,290 RON -3.5% | 25,460 RON -39.3% | 2 | 5,945 RON |
| 2016 | 149,503 RON +98.1% | 41,916 RON +509.6% | 2 | 5,848 RON |
| 2015 | 75,462 RON | 6,876 RON | 2 | 6,084 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.