GAISLER S.R.L.
CUI: 39374507CAEN: 9602
SIBIU, Mun. Sibiu2018-05-21
Romania, SIBIU, Mun. Sibiu, Aleea Rusciorului nr. 9, 550112
Updated: July 7, 2025 at 12:22 AM
Voir la chronologie de l'entreprise26 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 167,156 RON +8.1% | 0 RON | 1 | 2,407,065 RON |
| 2023 | 154,625 RON -78.5% | 0 RON -100.0% | 1 | 128,100 RON |
| 2022 | 717,945 RON -75.4% | 48,436 RON -93.5% | 1 | 1,668,863 RON |
| 2021 | 2,914,394 RON -26.3% | 741,766 RON -59.8% | 1 | 1,001,434 RON |
| 2020 | 3,952,152 RON +2599.5% | 1,845,501 RON +12481.8% | 1 | 2,218,234 RON |
| 2019 | 146,401 RON -23.6% | 14,668 RON -64.9% | 0 | 381,255 RON |
| 2018 | 191,496 RON +199.3% | 41,821 RON +456.9% | 1 | 77,633 RON |
| 2017 | 63,970 RON -72.4% | 7,510 RON -96.2% | 1 | 58,670 RON |
| 2016 | 231,498 RON +5.7% | 195,452 RON -2.6% | 0 | 8,074 RON |
| 2015 | 219,107 RON | 200,696 RON | 0 | 13,993 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.