D3A SERVICE EXPRES S.R.L.
CUI: 50901888CAEN: 3312
CONSTANŢA, Mun. Constanţa2024-11-19
Romania, CONSTANŢA, Loc. Valea Dacilor Mun. Medgidia, Drm JUDETEAN nr. 29A, 905602
Updated: July 7, 2025 at 12:22 AM
Voir la chronologie de l'entreprise| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 4,190,516 RON -5.4% | 1,048,855 RON -21.9% | 23 | 264,966 RON |
| 2023 | 4,431,287 RON +27.0% | 1,343,576 RON +77.3% | 23 | 272,284 RON |
| 2022 | 3,489,438 RON +5.5% | 757,803 RON +22.3% | 24 | 245,440 RON |
| 2021 | 3,305,862 RON +34.0% | 619,736 RON +56.1% | 25 | 176,750 RON |
| 2020 | 2,466,373 RON +12.9% | 397,025 RON -15.7% | 25 | 213,977 RON |
| 2019 | 2,183,626 RON +14.8% | 471,164 RON +95.9% | 25 | 143,197 RON |
| 2018 | 1,902,316 RON +2.9% | 240,546 RON -43.5% | 30 | 124,160 RON |
| 2017 | 1,848,326 RON +41.7% | 426,062 RON +124.4% | 25 | 157,217 RON |
| 2016 | 1,304,119 RON -1.6% | 189,868 RON -32.4% | 23 | 80,792 RON |
| 2015 | 1,325,152 RON +284.3% | 280,959 RON +522.8% | 19 | 214,949 RON |
| 2014 | 344,871 RON | 45,112 RON | 13 | 65,513 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.