CRAFTGLASS SRL-D
CUI: 34337214CAEN: 2223
BRAŞOV, Sat Purcăreni Com. Tărlungeni2015-04-06
Romania, BRAŞOV, Sat Purcăreni Com. Tărlungeni, PURCĂRENI nr. 193, 507222
Updated: July 7, 2025 at 12:22 AM
Voir la chronologie de l'entreprise4 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 7,494,865 RON +4.9% | 348,881 RON -15.1% | 10 | 941,661 RON |
| 2023 | 7,143,647 RON +13.3% | 410,927 RON +20.2% | 13 | 196,793 RON |
| 2022 | 6,305,158 RON +15.3% | 341,952 RON +36.5% | 13 | 514,614 RON |
| 2021 | 5,468,784 RON -2.7% | 250,519 RON -5.9% | 13 | 503,219 RON |
| 2020 | 5,622,454 RON +7.4% | 266,351 RON -1.6% | 13 | 110,759 RON |
| 2019 | 5,235,908 RON +10.9% | 270,597 RON +43.4% | 12 | 115,136 RON |
| 2018 | 4,720,362 RON +4.4% | 188,704 RON +17.9% | 13 | 119,154 RON |
| 2017 | 4,521,220 RON +7.5% | 159,984 RON -25.9% | 14 | 88,486 RON |
| 2016 | 4,207,695 RON +20.8% | 216,020 RON +103.6% | 12 | 200,143 RON |
| 2015 | 3,484,044 RON +50.2% | 106,081 RON +164.6% | 9 | 146,657 RON |
| 2014 | 2,318,932 RON +1202.0% | 40,095 RON | 9 | 199,279 RON |
| 2013 | 178,112 RON | 0 RON | 7 | 172,550 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.