ARTIMMEX IMPEX SRL
CUI: 7842570CAEN: 7120
MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti1995-11-03
Romania, MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti, Str. Şaradei nr. 113,
Updated: July 7, 2025 at 12:22 AM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 244,936 RON +207.8% | 74,264 RON +64.4% | 1 | 5,471 RON |
| 2023 | 79,574 RON -71.6% | 45,172 RON -78.9% | 0 | 17,080 RON |
| 2022 | 279,862 RON +144.5% | 214,265 RON +263.6% | 1 | 5,964 RON |
| 2021 | 114,460 RON +69.3% | 58,925 RON +238.5% | 1 | 7,258 RON |
| 2020 | 67,591 RON +88.8% | 17,408 RON | 0 | 60,294 RON |
| 2019 | 35,804 RON -48.4% | 0 RON -100.0% | 0 | 74,930 RON |
| 2018 | 69,340 RON -17.7% | 5,083 RON -82.2% | 0 | 97,699 RON |
| 2017 | 84,244 RON +7.7% | 28,590 RON | 1 | 25,121 RON |
| 2016 | 78,209 RON -64.4% | 0 RON -100.0% | 1 | 109,929 RON |
| 2015 | 219,452 RON +0.3% | 82,334 RON -31.7% | 0 | 47,478 RON |
| 2014 | 218,712 RON +20.9% | 120,538 RON +73.6% | 1 | 27,329 RON |
| 2013 | 180,873 RON +287.6% | 69,433 RON +102.1% | 1 | 6,619 RON |
| 2012 | 46,670 RON | 34,355 RON | 1 | 1,899 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.