DOWNTOWN FITNESS SRL
CUI: 33347821CAEN: 9313
MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti2014-07-03
Romania, MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti, Str. Morilor nr. 23, 31221
Updated: July 6, 2025 at 06:33 AM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 164,068 RON -45.2% | 0 RON -100.0% | 0 | 868,445 RON |
| 2023 | 299,444 RON +114.0% | 86,888 RON | 0 | 894,367 RON |
| 2022 | 139,927 RON -77.5% | 0 RON -100.0% | 0 | 1,003,640 RON |
| 2021 | 622,659 RON -15.3% | 342,747 RON -7.0% | 0 | 148,997 RON |
| 2020 | 735,069 RON +190.4% | 368,632 RON +278.9% | 1 | 96,642 RON |
| 2019 | 253,148 RON +134.9% | 97,289 RON | 0 | 53,643 RON |
| 2018 | 107,758 RON -67.4% | 0 RON -100.0% | 0 | 117,684 RON |
| 2017 | 330,407 RON -52.4% | 3,429 RON -98.5% | 0 | 29,649 RON |
| 2016 | 693,348 RON +210.7% | 227,763 RON +172.9% | 0 | 124,546 RON |
| 2015 | 223,129 RON +106.5% | 83,463 RON +840.3% | 0 | 46,523 RON |
| 2014 | 108,028 RON +18.0% | 8,876 RON -46.8% | 0 | 35,915 RON |
| 2013 | 91,546 RON +190.7% | 16,678 RON +702.6% | 0 | 6,343 RON |
| 2012 | 31,497 RON | 2,078 RON | 0 | 4,044 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.