ANTONIO & NADOLU TRANS S.R.L.
CUI: 39686614CAEN: 4932
TIMIŞ, Mun. Lugoj2018-07-30
Romania, TIMIŞ, Mun. Lugoj, Str. Cotul Mic nr. , 305500
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 250,958 RON -61.9% | 40,585 RON | 1 | 624,367 RON |
| 2023 | 657,812 RON +15.5% | 0 RON | 7 | 560,886 RON |
| 2022 | 569,470 RON +13.6% | 0 RON | 7 | 436,286 RON |
| 2021 | 501,245 RON +77.3% | 0 RON | 6 | 373,017 RON |
| 2020 | 282,720 RON -57.2% | 0 RON -100.0% | 5 | 211,972 RON |
| 2019 | 659,868 RON +16.9% | 9,228 RON -86.9% | 5 | 26,384 RON |
| 2018 | 564,698 RON +185.0% | 70,443 RON +394.9% | 5 | 25,492 RON |
| 2017 | 198,109 RON -13.8% | 14,235 RON -62.6% | 4 | 111,226 RON |
| 2016 | 229,788 RON +73.1% | 38,052 RON +74.7% | 4 | 97,506 RON |
| 2015 | 132,734 RON +51.4% | 21,787 RON | 3 | 145,255 RON |
| 2014 | 87,692 RON +174.8% | 0 RON | 3 | 150,585 RON |
| 2013 | 31,906 RON +117.5% | 0 RON | 3 | 118,669 RON |
| 2012 | 14,667 RON | 0 RON | 2 | 43,669 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.