TIAURA MARKET S.R.L.
CUI: 42020836CAEN: 4642
MUNICIPIUL BUCUREŞTI, Sector 6 Mun. Bucureşti2019-12-13
Romania, MUNICIPIUL BUCUREŞTI, Sector 6 Mun. Bucureşti, Str. Pădureţu nr. 43, 61992
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise31 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 4,650,369 RON +28.8% | 263,405 RON +321.4% | 72 | 639,599 RON |
| 2023 | 3,611,510 RON +10.7% | 62,499 RON -85.2% | 15 | 609,887 RON |
| 2022 | 3,263,918 RON +13.1% | 421,666 RON +39.2% | 64 | 559,026 RON |
| 2021 | 2,886,358 RON -3.7% | 302,850 RON -37.1% | 64 | 294,950 RON |
| 2020 | 2,997,081 RON +9.6% | 481,193 RON +14.6% | 63 | 261,536 RON |
| 2019 | 2,734,139 RON +19.2% | 419,845 RON +52.5% | 63 | 291,728 RON |
| 2018 | 2,293,612 RON +23.7% | 275,238 RON +164.9% | 59 | 319,400 RON |
| 2017 | 1,854,767 RON +22.5% | 103,913 RON +1059.5% | 57 | 523,652 RON |
| 2016 | 1,514,075 RON +14.6% | 8,962 RON +310.4% | 59 | 582,497 RON |
| 2015 | 1,321,625 RON +9.2% | 2,184 RON | 58 | 654,917 RON |
| 2014 | 1,210,317 RON -4.0% | 0 RON | 58 | 721,805 RON |
| 2013 | 1,260,639 RON +30.1% | 0 RON | 79 | 674,996 RON |
| 2012 | 968,617 RON | 0 RON | 82 | 491,640 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.