ZSIGA CLAUDIA LINDA ÎNTREPRINDERE FAMILIALĂ
CUI: 45441465CAEN: 5920
CLUJ, Mun. Cluj-Napoca2022-01-07
Romania, CLUJ, Mun. Cluj-Napoca, Str. Tudor Vladimirescu nr. 6-8, 400225
Updated: July 7, 2025 at 12:22 AM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 47,638 RON -86.4% | 0 RON -100.0% | 1 | 2,798 RON |
| 2023 | 350,010 RON +129.0% | 214,902 RON +158.7% | 0 | 35,106 RON |
| 2022 | 152,828 RON +40.9% | 83,058 RON +723.3% | 0 | 3,368 RON |
| 2021 | 108,450 RON -1.2% | 10,089 RON -62.2% | 1 | 3,019 RON |
| 2020 | 109,808 RON -23.5% | 26,680 RON -3.8% | 1 | 3,946 RON |
| 2019 | 143,559 RON +23.8% | 27,720 RON | 1 | 4,321 RON |
| 2018 | 116,000 RON +21.5% | 0 RON -100.0% | 1 | 38,989 RON |
| 2017 | 95,449 RON -27.4% | 26,354 RON -60.2% | 1 | 58,175 RON |
| 2016 | 131,389 RON +16.2% | 66,144 RON -5.9% | 0 | 77,194 RON |
| 2015 | 113,093 RON +8.3% | 70,278 RON +42.1% | 0 | 15,477 RON |
| 2014 | 104,417 RON +78.8% | 49,444 RON +13.3% | 0 | 618 RON |
| 2013 | 58,392 RON -2.2% | 43,657 RON +645.9% | 0 | 3,734 RON |
| 2012 | 59,699 RON | 5,853 RON | 0 | 10,274 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.