DAN LIVIA-FLORENTINA ÎNTREPRINDERE INDIVIDUALĂ
CUI: 30212811CAEN: 6831
DOLJ, Mun. Craiova2012-05-18
Romania, DOLJ, Mun. Craiova, Str. Fraţii Goleşti nr. 31, 200467
Updated: July 7, 2025 at 06:42 AM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 0 RON -100.0% | 0 RON -100.0% | 0 | 0 RON |
| 2023 | 119,032 RON +37.7% | 9,054 RON -39.7% | 1 | 961,665 RON |
| 2022 | 86,428 RON +9.1% | 15,006 RON +6285.5% | 1 | 968,818 RON |
| 2021 | 79,240 RON -27.5% | 235 RON | 2 | 991,746 RON |
| 2020 | 109,271 RON -51.7% | 0 RON | 2 | 1,001,153 RON |
| 2019 | 226,168 RON +62.9% | 0 RON | 2 | 964,818 RON |
| 2018 | 138,817 RON -8.5% | 0 RON | 3 | 926,966 RON |
| 2017 | 151,749 RON -31.0% | 0 RON | 3 | 634,286 RON |
| 2016 | 219,873 RON +6.3% | 0 RON | 4 | 451,224 RON |
| 2015 | 206,917 RON +94.7% | 0 RON | 6 | 389,141 RON |
| 2014 | 106,272 RON +53.4% | 0 RON | 5 | 310,328 RON |
| 2013 | 69,270 RON -29.2% | 0 RON | 3 | 157,121 RON |
| 2012 | 97,836 RON +271.4% | 0 RON | 2 | 56,048 RON |
| 2011 | 26,343 RON | 0 RON | 1 | 44,784 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.