ANDY FRESH DAY S.R.L.
CUI: 46691575CAEN: 4721
BRAŞOV, Mun. Braşov2022-08-23
Romania, BRAŞOV, Mun. Braşov, Str. Metalurgiştilor nr. 10, 500164
Updated: June 30, 2025 at 05:58 AM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2023 | 0 RON | 0 RON | 0 | 183,796 RON |
| 2022 | 0 RON | 0 RON | 0 | 183,796 RON |
| 2021 | 0 RON | 0 RON | 0 | 183,796 RON |
| 2020 | 0 RON | 0 RON | 0 | 215,964 RON |
| 2019 | 0 RON | 0 RON | 0 | 215,964 RON |
| 2018 | 0 RON | 0 RON | 0 | 213,225 RON |
| 2017 | 0 RON | 0 RON | 1 | 86,792 RON |
| 2016 | 0 RON | 0 RON | 0 | 84,792 RON |
| 2015 | 0 RON | 0 RON | 0 | 83,079 RON |
| 2014 | 0 RON -100.0% | 0 RON | 0 | 81,878 RON |
| 2013 | 141,414 RON -49.1% | 0 RON | 1 | 78,256 RON |
| 2012 | 277,773 RON +179.2% | 0 RON | 1 | 56,703 RON |
| 2011 | 99,484 RON | 0 RON | 1 | 16,973 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.