INTERNATIONAT VET TEAM S.R.L.
CUI: 45212453CAEN: 7500
GALAŢI, Mun. Tecuci2021-11-11
Romania, GALAŢI, Sat Drăgăneşti Com. Drăgăneşti, nr. 1011, 807110
Updated: July 7, 2025 at 12:22 AM
Voir la chronologie de l'entreprise| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 237,500 RON +4.3% | 116,176 RON -4.0% | 2 | 17,506 RON |
| 2023 | 227,767 RON -3.1% | 121,018 RON -6.0% | 2 | 78,957 RON |
| 2022 | 235,059 RON -8.8% | 128,777 RON -28.9% | 2 | 43,105 RON |
| 2021 | 257,807 RON +57.5% | 181,170 RON +125.0% | 1 | 5,882 RON |
| 2020 | 163,657 RON +23.6% | 80,525 RON +20.3% | 1 | 11,520 RON |
| 2019 | 132,384 RON +10.1% | 66,933 RON +52.6% | 1 | 10,733 RON |
| 2018 | 120,276 RON -15.8% | 43,859 RON -25.7% | 2 | 43,126 RON |
| 2017 | 142,871 RON +41.4% | 58,998 RON +272.6% | 2 | 6,559 RON |
| 2016 | 101,038 RON +6.0% | 15,833 RON -59.2% | 2 | 19,527 RON |
| 2015 | 95,323 RON +45.7% | 38,811 RON +530.0% | 1 | 8,594 RON |
| 2014 | 65,435 RON +219.3% | 6,161 RON +262.4% | 1 | 10,712 RON |
| 2013 | 20,495 RON -36.5% | 1,700 RON +187.2% | 1 | 14,446 RON |
| 2012 | 32,273 RON +5.2% | 592 RON -90.5% | 1 | 4,169 RON |
| 2011 | 30,673 RON | 6,207 RON | 0 | 6,636 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.