ALDEMAR A.E.S. S.R.L.
CUI: 27375983CAEN: 4520
BRAŞOV, Mun. Săcele2010-09-13
Romania, BRAŞOV, Mun. Săcele, Str. Al. I. Lapedatu nr. 81, 505600
Updated: June 30, 2025 at 07:09 AM
Voir la chronologie de l'entreprise38 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 199,097 RON +19.9% | 0 RON | 2 | 188,475 RON |
| 2023 | 166,060 RON -13.2% | 0 RON -100.0% | 2 | 145,517 RON |
| 2022 | 191,292 RON +26.3% | 9,034 RON | 2 | 112,220 RON |
| 2021 | 151,462 RON +2.6% | 0 RON | 2 | 97,451 RON |
| 2020 | 147,594 RON -24.7% | 0 RON | 2 | 75,724 RON |
| 2019 | 196,033 RON +21.6% | 0 RON -100.0% | 2 | 56,547 RON |
| 2018 | 161,266 RON +25.0% | 9,737 RON | 2 | 27,916 RON |
| 2017 | 129,038 RON +18.6% | 0 RON -100.0% | 1 | 28,571 RON |
| 2016 | 108,785 RON +22.9% | 5,363 RON | 2 | 37,676 RON |
| 2015 | 88,477 RON +4.3% | 0 RON | 2 | 49,674 RON |
| 2014 | 84,807 RON +20.0% | 0 RON | 0 | 44,093 RON |
| 2013 | 70,677 RON +34.3% | 0 RON | 1 | 40,932 RON |
| 2012 | 52,613 RON +22.7% | 0 RON | 2 | 103,482 RON |
| 2011 | 42,878 RON | 0 RON | 2 | 63,158 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.