FERMA BIO GHEORGHE S.R.L.
CUI: 45282246CAEN: 150
VÂLCEA, Sat Bumbueşti Com. Boişoara2021-11-25
Romania, VÂLCEA, Sat Cornet Com. Vaideeni, nr. 62, 247727
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 4,122 RON -40.5% | 3,942 RON | 0 | 115,865 RON |
| 2023 | 6,932 RON +246.6% | 0 RON -100.0% | 0 | 120,717 RON |
| 2022 | 2,000 RON -74.2% | 4,125 RON -42.5% | 0 | 133,817 RON |
| 2021 | 7,749 RON +674.9% | 7,171 RON | 0 | 139,952 RON |
| 2020 | 1,000 RON +100.0% | 0 RON -100.0% | 0 | 138,846 RON |
| 2019 | 500 RON -50.0% | 5,077 RON -3.1% | 0 | 134,198 RON |
| 2018 | 1,000 RON | 5,241 RON | 0 | 134,227 RON |
| 2017 | 0 RON | 0 RON | 0 | 134,097 RON |
| 2016 | 0 RON | 0 RON | 0 | 134,097 RON |
| 2015 | 0 RON -100.0% | 0 RON | 0 | 134,097 RON |
| 2014 | 3,782 RON -90.3% | 0 RON | 0 | 134,097 RON |
| 2013 | 38,820 RON -54.6% | 0 RON | 0 | 139,125 RON |
| 2012 | 85,567 RON +40.0% | 0 RON | 0 | 121,146 RON |
| 2011 | 61,143 RON | 0 RON | 2 | 71,894 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.