DEIANA PRO BUSINESS S.R.L.
CUI: 30177676CAEN: 4619
MUNICIPIUL BUCUREŞTI, Sector 5 Mun. Bucureşti2012-05-11
Romania, MUNICIPIUL BUCUREŞTI, Sector 5 Mun. Bucureşti, Str. Dunavăţ nr. 9, 51916
Updated: March 11, 2026 at 09:06 PM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 599,110 RON +49.5% | 462,683 RON +101.4% | 1 | 334,058 RON |
| 2023 | 400,700 RON +141.2% | 229,710 RON +24.8% | 1 | 238,107 RON |
| 2022 | 166,100 RON -68.4% | 184,099 RON -49.6% | 1 | 158,216 RON |
| 2021 | 525,300 RON +98.9% | 365,060 RON +135.1% | 0 | 291,763 RON |
| 2020 | 264,130 RON +68.9% | 155,259 RON +81.4% | 0 | 327,716 RON |
| 2019 | 156,384 RON -70.0% | 85,580 RON -75.3% | 0 | 387,650 RON |
| 2018 | 521,407 RON +110.2% | 346,960 RON +175.8% | 1 | 169,292 RON |
| 2017 | 248,100 RON +37.5% | 125,808 RON +38.4% | 1 | 89,882 RON |
| 2016 | 180,366 RON +30.8% | 90,934 RON +38.1% | 1 | 34,444 RON |
| 2015 | 137,873 RON -19.9% | 65,838 RON -40.7% | 3 | 42,638 RON |
| 2014 | 172,171 RON -39.8% | 110,971 RON -3.5% | 3 | 30,461 RON |
| 2013 | 286,074 RON +18.1% | 115,029 RON -15.8% | 2 | 137,412 RON |
| 2012 | 242,128 RON +117.5% | 136,585 RON +124.9% | 1 | 22,882 RON |
| 2011 | 111,345 RON | 60,736 RON | 1 | 10,012 RON |
| 2010 | 0 RON | 0 RON | 0 | 1,364 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.