BAR ECLIPSA SRL
CUI: 15094658CAEN: 5630
BRAŞOV, Mun. Codlea2002-12-17
Romania, BRAŞOV, Mun. Codlea, Str. Panseluţei nr. 5, 505100
Updated: June 30, 2025 at 06:25 AM
Voir la chronologie de l'entreprise34 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 425,790 RON +42.5% | 330,838 RON +68.5% | 1 | 21,580 RON |
| 2023 | 298,840 RON +23.9% | 196,332 RON +52.2% | 1 | 34,703 RON |
| 2022 | 241,264 RON +16.5% | 128,972 RON +16.1% | 1 | 56,883 RON |
| 2021 | 207,051 RON +9.8% | 111,090 RON +8.5% | 1 | 74,491 RON |
| 2020 | 188,490 RON +22.5% | 102,366 RON -15.5% | 1 | 92,795 RON |
| 2019 | 153,871 RON -1.2% | 121,161 RON -2.8% | 1 | 4,701 RON |
| 2018 | 155,737 RON +11.6% | 124,692 RON +16.1% | 1 | 7,451 RON |
| 2017 | 139,563 RON +15.9% | 107,355 RON +19.4% | 1 | 21,762 RON |
| 2016 | 120,362 RON -10.8% | 89,918 RON +27.9% | 1 | 3,132 RON |
| 2015 | 134,895 RON +66.0% | 70,297 RON +137.5% | 1 | 9,053 RON |
| 2014 | 81,279 RON +49.7% | 29,596 RON -11.1% | 1 | 2,654 RON |
| 2013 | 54,301 RON +8965.3% | 33,291 RON +50340.9% | 1 | 2,477 RON |
| 2012 | 599 RON +10.5% | 66 RON -85.5% | 0 | 0 RON |
| 2011 | 542 RON -22.6% | 455 RON +810.0% | 0 | 87 RON |
| 2010 | 700 RON | 50 RON | 0 | 48 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.