PURE SMILE DENTAL S.R.L.
CUI: 39452303CAEN: 8623
CONSTANŢA, Mun. Constanţa2018-06-07
Romania, CONSTANŢA, Mun. Constanţa, Str. Barbu Ştefănescu Delavrancea nr. 37, 900346
Updated: March 21, 2026 at 02:41 PM
Voir la chronologie de l'entreprise49 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 111,836 RON |
| 2023 | 0 RON | 0 RON | 0 | 111,836 RON |
| 2022 | 0 RON -100.0% | 0 RON | 0 | 111,836 RON |
| 2021 | 54,646 RON -31.7% | 0 RON | 0 | 110,125 RON |
| 2020 | 80,027 RON -48.9% | 0 RON | 1 | 103,237 RON |
| 2019 | 156,498 RON -17.8% | 0 RON | 1 | 96,822 RON |
| 2018 | 190,411 RON -22.6% | 0 RON | 1 | 94,054 RON |
| 2017 | 246,142 RON -7.0% | 0 RON -100.0% | 1 | 91,041 RON |
| 2016 | 264,542 RON -10.0% | 4,405 RON -67.4% | 1 | 79,575 RON |
| 2015 | 294,017 RON +8.2% | 13,528 RON -3.4% | 1 | 95,265 RON |
| 2014 | 271,833 RON -27.3% | 14,000 RON +2828.9% | 1 | 90,352 RON |
| 2013 | 373,892 RON -26.4% | 478 RON -98.8% | 1 | 87,048 RON |
| 2012 | 508,030 RON +26.2% | 39,401 RON +60.5% | 1 | 94,391 RON |
| 2011 | 402,653 RON +193.9% | 24,554 RON +801.4% | 1 | 126,634 RON |
| 2010 | 136,994 RON | 2,724 RON | 1 | 86,819 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.