ALIROM SRL
CUI: 14310869CAEN: 2229
SIBIU, Mun. Sibiu2001-11-23
Romania, SIBIU, Mun. Sibiu, Str. Distribuţiei nr. 32, 550135
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 2,223,049 RON +3.8% | 147,981 RON | 23 | 285,507 RON |
| 2023 | 2,142,518 RON +28.9% | 0 RON | 24 | 301,060 RON |
| 2022 | 1,662,813 RON +36.3% | 0 RON | 23 | 388,213 RON |
| 2021 | 1,220,109 RON -30.6% | 0 RON -100.0% | 26 | 181,688 RON |
| 2020 | 1,758,507 RON +5.5% | 1,315 RON | 31 | 193,280 RON |
| 2019 | 1,667,334 RON -16.9% | 0 RON -100.0% | 31 | 206,221 RON |
| 2018 | 2,005,261 RON +14.0% | 6,383 RON | 33 | 204,924 RON |
| 2017 | 1,758,564 RON -7.3% | 0 RON | 35 | 186,097 RON |
| 2016 | 1,897,269 RON +1.1% | 0 RON -100.0% | 38 | 272,068 RON |
| 2015 | 1,876,630 RON -10.7% | 33,980 RON -74.3% | 42 | 210,861 RON |
| 2014 | 2,100,237 RON +8.2% | 132,299 RON +35.8% | 43 | 174,808 RON |
| 2013 | 1,942,053 RON +13.3% | 97,442 RON +179.6% | 41 | 160,303 RON |
| 2012 | 1,714,286 RON -19.6% | 34,846 RON -79.4% | 44 | 121,260 RON |
| 2011 | 2,132,870 RON +20.3% | 169,206 RON +12.5% | 43 | 139,497 RON |
| 2010 | 1,773,117 RON -1.9% | 150,361 RON -19.4% | 42 | 145,665 RON |
| 2009 | 1,807,833 RON +8.6% | 186,645 RON +11.2% | 45 | 107,830 RON |
| 2008 | 1,664,849 RON | 167,818 RON | 46 | 145,678 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.