WASTE RESOURCE MANAGEMENT SRL
CUI: 38408334CAEN: 3811
CLUJ, Mun. Cluj-Napoca2017-10-26
Romania, CLUJ, Sat Baciu Com. Baciu, nr. 680, 407055
Updated: July 7, 2025 at 12:22 AM
Voir la chronologie de l'entreprise| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2023 | 747,962 RON -75.7% | 0 RON -100.0% | 9 | 1,635,622 RON |
| 2022 | 3,081,055 RON +34.6% | 82,680 RON | 30 | 1,722,787 RON |
| 2021 | 2,288,948 RON -8.4% | 0 RON -100.0% | 28 | 1,754,177 RON |
| 2020 | 2,499,437 RON +29.8% | 37,368 RON | 33 | 1,673,761 RON |
| 2019 | 1,925,187 RON +6.6% | 0 RON -100.0% | 30 | 1,164,994 RON |
| 2018 | 1,805,608 RON +14.9% | 132,926 RON -0.8% | 28 | 1,023,559 RON |
| 2017 | 1,571,057 RON +38.0% | 133,995 RON +7327.7% | 27 | 1,112,365 RON |
| 2016 | 1,138,585 RON +13.3% | 1,804 RON -95.3% | 26 | 951,444 RON |
| 2015 | 1,005,008 RON +14.9% | 38,530 RON | 22 | 788,490 RON |
| 2014 | 874,329 RON +7.1% | 0 RON | 22 | 744,461 RON |
| 2013 | 816,216 RON +1.2% | 0 RON -100.0% | 19 | 581,730 RON |
| 2012 | 806,225 RON +21.3% | 186 RON -61.8% | 16 | 296,831 RON |
| 2011 | 664,484 RON +4.9% | 487 RON -95.5% | 15 | 227,989 RON |
| 2010 | 633,181 RON +267.8% | 10,870 RON +49.4% | 15 | 221,249 RON |
| 2009 | 172,162 RON | 7,277 RON | 3 | 88,649 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.