FILOTEU RO SRL
CUI: 12137371CAEN: 2016
ARGEŞ, Mun. Piteşti1999-09-17
Romania, ARGEŞ, Sat Valea Siliştii Com. Aninoasa, nr. 116A, 117038
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 0 RON -100.0% | 0 RON -100.0% | 0 | 3,607 RON |
| 2023 | 194,197 RON +186.2% | 64,644 RON +158.2% | 0 | 15,588 RON |
| 2022 | 67,859 RON -37.8% | 25,035 RON +35.5% | 0 | 43,326 RON |
| 2021 | 109,020 RON -34.9% | 18,469 RON -68.0% | 0 | 55,837 RON |
| 2020 | 167,558 RON +96.0% | 57,764 RON +150.9% | 0 | 46,488 RON |
| 2019 | 85,500 RON -10.5% | 23,023 RON -31.7% | 0 | 42,169 RON |
| 2018 | 95,525 RON +6.0% | 33,729 RON -1.8% | 0 | 21,250 RON |
| 2017 | 90,134 RON +209.7% | 34,341 RON | 1 | 5,805 RON |
| 2016 | 29,100 RON -73.4% | 0 RON -100.0% | 1 | 28,641 RON |
| 2015 | 109,260 RON +60.0% | 47,897 RON | 1 | 6,779 RON |
| 2014 | 68,300 RON -74.1% | 0 RON -100.0% | 2 | 49,196 RON |
| 2013 | 263,595 RON +13.6% | 131,944 RON +105.8% | 2 | 34,550 RON |
| 2012 | 232,091 RON -43.6% | 64,116 RON -60.7% | 2 | 23,895 RON |
| 2011 | 411,767 RON -5.9% | 162,986 RON +12.8% | 4 | 41,218 RON |
| 2010 | 437,430 RON -15.9% | 144,436 RON -40.9% | 5 | 26,933 RON |
| 2009 | 520,002 RON -31.9% | 244,347 RON -34.5% | 2 | 26,058 RON |
| 2008 | 763,307 RON | 372,922 RON | 7 | 26,603 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.