PICAFARM SRL
CUI: 16381513CAEN: 4773
CLUJ, Mun. Cluj-Napoca2004-05-03
Romania, CLUJ, Mun. Cluj-Napoca, Str. Croitorilor nr. 10, 400162
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 16,107,958 RON +94.7% | 506,333 RON +338.9% | 11 | 6,162,642 RON |
| 2023 | 8,273,609 RON +3.5% | 115,376 RON +1582.8% | 11 | 3,962,686 RON |
| 2022 | 7,990,548 RON +38.3% | 6,856 RON -95.7% | 10 | 3,076,060 RON |
| 2021 | 5,776,085 RON +5.5% | 157,905 RON -44.8% | 10 | 2,484,586 RON |
| 2020 | 5,472,157 RON +29.0% | 285,794 RON +89.0% | 13 | 3,015,892 RON |
| 2019 | 4,242,901 RON +24.1% | 151,233 RON -33.3% | 12 | 3,237,699 RON |
| 2018 | 3,417,953 RON -0.9% | 226,569 RON +24.8% | 13 | 2,860,707 RON |
| 2017 | 3,448,707 RON -2.8% | 181,482 RON -4.3% | 11 | 2,594,901 RON |
| 2016 | 3,549,378 RON -5.0% | 189,578 RON -21.2% | 11 | 1,875,901 RON |
| 2015 | 3,736,518 RON +7.1% | 240,633 RON +55.3% | 10 | 2,056,122 RON |
| 2014 | 3,488,218 RON -5.7% | 154,908 RON -27.3% | 11 | 1,307,006 RON |
| 2013 | 3,698,198 RON +25.9% | 212,945 RON -6.1% | 12 | 2,779,810 RON |
| 2012 | 2,936,687 RON +209.5% | 226,677 RON +174.5% | 11 | 2,508,260 RON |
| 2011 | 948,745 RON +137.2% | 82,566 RON | 5 | 794,885 RON |
| 2010 | 400,063 RON +103.7% | 0 RON | 4 | 342,314 RON |
| 2009 | 196,361 RON -37.2% | 0 RON | 4 | 251,900 RON |
| 2008 | 312,517 RON | 0 RON | 4 | 220,002 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.