CABINET MEDICAL DR. BUCUR NICOLETA - MARIA S.R.L.
CUI: 38501106CAEN: 8621
SIBIU, Mun. Sibiu2017-11-17
Romania, SIBIU, Mun. Sibiu, Str. Prometeu nr. 1, 550223
Updated: May 29, 2025 at 03:35 PM
Voir la chronologie de l'entreprise1 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 0 RON |
| 2023 | 0 RON | 0 RON | 0 | 0 RON |
| 2022 | 0 RON -100.0% | 0 RON -100.0% | 0 | 0 RON |
| 2021 | 8,876 RON | 6,667 RON | 0 | 114 RON |
| 2020 | 0 RON -100.0% | 0 RON -100.0% | 0 | 344 RON |
| 2019 | 9,655 RON +252.0% | 3,135 RON +149.4% | 0 | 377 RON |
| 2018 | 2,743 RON -41.0% | 1,257 RON -56.0% | 0 | 79 RON |
| 2017 | 4,650 RON +8.1% | 2,860 RON +129.7% | 0 | 79 RON |
| 2016 | 4,300 RON +100.0% | 1,245 RON | 0 | 836 RON |
| 2015 | 2,150 RON +7.5% | 0 RON | 0 | 0 RON |
| 2014 | 2,000 RON -93.3% | 0 RON -100.0% | 0 | 0 RON |
| 2013 | 30,073 RON +22.1% | 21,229 RON +19.6% | 0 | 0 RON |
| 2012 | 24,631 RON +32.1% | 17,755 RON +87.7% | 0 | 273 RON |
| 2011 | 18,642 RON | 9,460 RON | 0 | 11,782 RON |
| 2010 | 0 RON -100.0% | 0 RON -100.0% | 0 | 3,390 RON |
| 2009 | 28,161 RON +181.6% | 15,185 RON +99.9% | 0 | 2,374 RON |
| 2008 | 10,000 RON | 7,598 RON | 0 | 3,282 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.