ELECTROLIFT S.R.L.
CUI: 18163957CAEN: 4329
BRAŞOV, Mun. Braşov2005-11-25
Romania, BRAŞOV, Mun. Braşov, Str. Baba Novac nr. 10, 500333
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 41,509 RON -77.7% | 0 RON -100.0% | 1 | 730 RON |
| 2023 | 186,398 RON +11.8% | 92,850 RON -13.8% | 2 | 5,162 RON |
| 2022 | 166,735 RON -5.9% | 107,658 RON -21.4% | 1 | 3,670 RON |
| 2021 | 177,236 RON +8.5% | 136,929 RON +27.6% | 1 | 5,993 RON |
| 2020 | 163,386 RON +1.2% | 107,305 RON -1.2% | 2 | 4,691 RON |
| 2019 | 161,504 RON -6.0% | 108,599 RON -20.0% | 2 | 4,498 RON |
| 2018 | 171,753 RON +9.7% | 135,796 RON +13.4% | 2 | 4,069 RON |
| 2017 | 156,510 RON -8.3% | 119,693 RON -8.6% | 2 | 3,020 RON |
| 2016 | 170,591 RON +36.5% | 130,946 RON +44.9% | 2 | 3,689 RON |
| 2015 | 124,930 RON -27.5% | 90,364 RON +36.5% | 2 | 59,826 RON |
| 2014 | 172,357 RON +52.7% | 66,214 RON +245.5% | 2 | 2,625 RON |
| 2013 | 112,859 RON +8.4% | 19,163 RON +45.5% | 5 | 2,930 RON |
| 2012 | 104,132 RON -1.4% | 13,170 RON -14.4% | 4 | 4,064 RON |
| 2011 | 105,638 RON -1.6% | 15,392 RON +50.1% | 4 | 1,726 RON |
| 2010 | 107,297 RON -7.8% | 10,255 RON -87.8% | 4 | 19,764 RON |
| 2009 | 116,442 RON +109.2% | 83,859 RON +93.3% | 5 | 5,120 RON |
| 2008 | 55,658 RON | 43,392 RON | 4 | 5,638 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.