LA GIK FOOD S.R.L.
CUI: 45199699CAEN: 4799
BRAŞOV, Mun. Braşov2021-11-10
Romania, BRAŞOV, Mun. Braşov, Str. Graurului nr. 9,
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 804,160 RON +16.5% | 79,498 RON -38.5% | 6 | 328,632 RON |
| 2023 | 690,096 RON +2.5% | 129,230 RON -14.1% | 6 | 181,509 RON |
| 2022 | 673,447 RON +32.6% | 150,422 RON -38.8% | 7 | 372,330 RON |
| 2021 | 508,036 RON +24.3% | 245,667 RON +35.6% | 2 | 154,476 RON |
| 2020 | 408,702 RON +14.0% | 181,210 RON +20.8% | 1 | 123,505 RON |
| 2019 | 358,604 RON -3.0% | 149,985 RON -20.6% | 2 | 133,731 RON |
| 2018 | 369,564 RON +194.0% | 188,930 RON +8778.3% | 2 | 152,831 RON |
| 2017 | 125,688 RON -32.6% | 2,128 RON +13.1% | 3 | 151,352 RON |
| 2016 | 186,507 RON +19.2% | 1,882 RON | 5 | 159,603 RON |
| 2015 | 156,511 RON -72.8% | 0 RON -100.0% | 9 | 127,955 RON |
| 2014 | 576,423 RON +208.6% | 23,114 RON -66.5% | 4 | 140,470 RON |
| 2013 | 186,798 RON +37.9% | 68,925 RON | 2 | 101,939 RON |
| 2012 | 135,481 RON +33.1% | 0 RON -100.0% | 4 | 100,832 RON |
| 2011 | 101,809 RON +31.4% | 3,950 RON -87.2% | 5 | 38,658 RON |
| 2010 | 77,484 RON +85.0% | 30,893 RON +155.7% | 0 | 9,287 RON |
| 2009 | 41,872 RON +714.6% | 12,082 RON | 0 | 1,413 RON |
| 2008 | 5,140 RON | 0 RON | 0 | 9,600 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.