L&C DI FOSCARINI GIANNINO SRL
CUI: 34710088CAEN: 1512
SIBIU, Mun. Sibiu2015-06-29
Romania, SIBIU, Mun. Sibiu, Str. Europa Unită nr. 13, 550018
Updated: May 29, 2025 at 03:13 PM
Voir la chronologie de l'entreprise21 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2020 | 179,007 RON -37.2% | 30,020 RON -85.9% | 2 | 214,640 RON |
| 2019 | 285,050 RON +1.2% | 212,869 RON +0.5% | 2 | 80,862 RON |
| 2018 | 281,670 RON +2.7% | 211,738 RON +1.8% | 2 | 19,286 RON |
| 2017 | 274,350 RON +1.8% | 208,020 RON +22.9% | 2 | 9,295 RON |
| 2016 | 269,600 RON +1.1% | 169,286 RON +28.2% | 0 | 9,779 RON |
| 2015 | 266,750 RON +0.3% | 132,054 RON +3.4% | 2 | 29,919 RON |
| 2014 | 266,007 RON +0.5% | 127,693 RON +10.1% | 2 | 44,533 RON |
| 2013 | 264,773 RON -2.5% | 115,965 RON -23.9% | 2 | 92,271 RON |
| 2012 | 271,584 RON +6.8% | 152,397 RON -15.1% | 2 | 129,547 RON |
| 2011 | 254,250 RON 0.0% | 179,558 RON +25.7% | 1 | 18,976 RON |
| 2010 | 254,250 RON +56.4% | 142,890 RON +27.5% | 1 | 30,480 RON |
| 2009 | 162,576 RON +214.1% | 112,072 RON +473.1% | 1 | 13,800 RON |
| 2008 | 51,766 RON | 19,555 RON | 1 | 1,521 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.