GEMENII AI TRADE SRL
CUI: 10798040CAEN: 6024
MUNICIPIUL BUCUREŞTI, Sector 5 Mun. Bucureşti1998-07-17
Romania, MUNICIPIUL BUCUREŞTI, Sector 5 Mun. Bucureşti, Str. Rădiţei nr. 18, 51801
Updated: May 29, 2025 at 04:58 PM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 754,068 RON +75.7% | 98,931 RON | 7 | 310,363 RON |
| 2023 | 429,267 RON -27.6% | 0 RON -100.0% | 7 | 178,349 RON |
| 2022 | 593,134 RON -0.0% | 120,960 RON -44.0% | 7 | 241,197 RON |
| 2021 | 593,274 RON +11.8% | 216,135 RON +50.5% | 7 | 43,993 RON |
| 2020 | 530,597 RON -41.8% | 143,563 RON -58.1% | 8 | 54,428 RON |
| 2019 | 911,239 RON -15.7% | 342,776 RON -41.1% | 12 | 30,639 RON |
| 2018 | 1,080,660 RON +90.9% | 582,047 RON +132.4% | 17 | 56,925 RON |
| 2017 | 565,964 RON +8.0% | 250,463 RON +168.8% | 10 | 42,207 RON |
| 2016 | 523,909 RON -29.5% | 93,194 RON -65.3% | 9 | 20,326 RON |
| 2015 | 742,674 RON +101.5% | 268,904 RON | 12 | 231,491 RON |
| 2014 | 368,615 RON -15.8% | 0 RON | 20 | 419,087 RON |
| 2013 | 437,688 RON +17.6% | 0 RON -100.0% | 20 | 391,201 RON |
| 2012 | 372,082 RON -33.7% | 5,310 RON | 35 | 334,121 RON |
| 2011 | 561,446 RON +48.6% | 0 RON | 21 | 292,600 RON |
| 2010 | 377,911 RON +329.2% | 0 RON -100.0% | 8 | 167,969 RON |
| 2009 | 88,048 RON +1212.8% | 11,531 RON | 1 | 21,517 RON |
| 2008 | 6,707 RON | 0 RON | 1 | 9,081 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.