GLOB CONSULT SRL
CUI: 15609622CAEN: 7112
BRAŞOV, Mun. Braşov2003-07-23
Romania, BRAŞOV, Mun. Braşov, Str. Moldovei nr. 43, 500205
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise22 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 1,323,947 RON -26.2% | 0 RON | 13 | 788,929 RON |
| 2023 | 1,793,064 RON -13.4% | 0 RON -100.0% | 18 | 449,105 RON |
| 2022 | 2,071,780 RON +117.0% | 257,530 RON -14.1% | 19 | 584,594 RON |
| 2021 | 954,499 RON +236.9% | 299,845 RON +3563.3% | 10 | 818,407 RON |
| 2020 | 283,343 RON +32.8% | 8,185 RON | 8 | 369,174 RON |
| 2019 | 213,349 RON -8.2% | 0 RON | 5 | 391,933 RON |
| 2018 | 232,310 RON +14.1% | 0 RON | 5 | 365,109 RON |
| 2017 | 203,581 RON +39.3% | 0 RON | 5 | 293,387 RON |
| 2016 | 146,163 RON -65.1% | 0 RON | 5 | 245,298 RON |
| 2015 | 418,585 RON -62.6% | 0 RON -100.0% | 4 | 249,803 RON |
| 2014 | 1,119,843 RON +42.5% | 235,653 RON +181.9% | 9 | 406,786 RON |
| 2013 | 785,720 RON +198.5% | 83,585 RON +1003.4% | 7 | 522,543 RON |
| 2012 | 263,233 RON +167.7% | 7,575 RON -25.7% | 4 | 506,545 RON |
| 2011 | 98,324 RON +315.3% | 10,199 RON | 1 | 303,238 RON |
| 2010 | 23,675 RON +174.8% | 0 RON | 2 | 286,793 RON |
| 2009 | 8,615 RON -93.2% | 0 RON -100.0% | 1 | 212,399 RON |
| 2008 | 126,574 RON | 3,948 RON | 1 | 122,467 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.