ZDS TEAM S.R.L.
CUI: 39144168CAEN: 5829
ARGEŞ, Sat Geamăna Com. Bradu2018-04-04
Romania, ARGEŞ, Sat Geamăna Com. Bradu, nr. , 117141
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 40,397 RON |
| 2023 | 0 RON | 0 RON | 0 | 39,590 RON |
| 2022 | 0 RON | 0 RON | 0 | 38,626 RON |
| 2021 | 0 RON | 0 RON | 0 | 37,719 RON |
| 2020 | 0 RON -100.0% | 0 RON -100.0% | 0 | 36,527 RON |
| 2019 | 2,372 RON -81.5% | 1,058 RON -90.4% | 0 | 34,554 RON |
| 2018 | 12,802 RON +126.9% | 10,988 RON +170.5% | 0 | 40,771 RON |
| 2017 | 5,642 RON -28.4% | 4,062 RON -1.8% | 0 | 56,860 RON |
| 2016 | 7,875 RON | 4,138 RON +22.0% | 0 | 55,776 RON |
| 2015 | 0 RON | 3,392 RON | 0 | 61,605 RON |
| 2014 | 0 RON | 0 RON | 0 | 67,259 RON |
| 2013 | 0 RON | 0 RON | 0 | 55,690 RON |
| 2012 | 0 RON | 0 RON | 0 | 43,011 RON |
| 2011 | 0 RON -100.0% | 0 RON -100.0% | 1 | 29,022 RON |
| 2010 | 79,534 RON -26.8% | 7,195 RON -27.8% | 1 | 26,405 RON |
| 2009 | 108,708 RON +40.4% | 9,958 RON -71.5% | 1 | 45,201 RON |
| 2008 | 77,437 RON | 34,923 RON | 1 | 82,379 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.