INOXSTAR FACTORY S.R.L.
CUI: 22521778CAEN: 4619
PRAHOVA, Mun. Ploieşti2007-10-05
Romania, PRAHOVA, Mun. Ploieşti, Str. Laboratorului nr. F.N.,
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 1,084,468 RON -6.4% | 150,292 RON -39.5% | 5 | 256,409 RON |
| 2023 | 1,158,281 RON +8.0% | 248,592 RON +19.4% | 5 | 338,233 RON |
| 2022 | 1,072,169 RON +17.0% | 208,170 RON +2.8% | 3 | 323,917 RON |
| 2021 | 916,516 RON -28.1% | 202,605 RON -49.8% | 4 | 217,134 RON |
| 2020 | 1,275,328 RON +1.1% | 403,693 RON +70.0% | 0 | 276,466 RON |
| 2019 | 1,261,333 RON +20.2% | 237,459 RON +11.3% | 4 | 270,898 RON |
| 2018 | 1,049,641 RON +32.6% | 213,431 RON +5268.0% | 6 | 410,913 RON |
| 2017 | 791,495 RON -39.6% | 3,976 RON -98.3% | 0 | 491,349 RON |
| 2016 | 1,310,258 RON +6.8% | 236,736 RON +185.0% | 9 | 494,443 RON |
| 2015 | 1,226,856 RON +275.4% | 83,069 RON | 7 | 836,095 RON |
| 2014 | 326,835 RON +30.7% | 0 RON -100.0% | 7 | 73,330 RON |
| 2013 | 250,000 RON -31.1% | 224,417 RON -30.7% | 1 | 214,469 RON |
| 2012 | 362,650 RON +312.1% | 323,714 RON +399.3% | 1 | 204,817 RON |
| 2011 | 88,000 RON -0.4% | 64,839 RON +48.3% | 1 | 4,073 RON |
| 2010 | 88,378 RON -30.5% | 43,716 RON -3.9% | 1 | 33,682 RON |
| 2009 | 127,175 RON -62.0% | 45,480 RON -84.8% | 1 | 9,965 RON |
| 2008 | 334,867 RON | 298,809 RON | 1 | 251,702 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.